409
Days on Market
Description
Fully leased mixed commercial and residential building in an excellent high visibility location. Commercial level has 12' high overhead doors-two in the front of the building and one in the alleyway, a washroom, one hoist, shop has 200 amp power. Upstairs is a tenanted 4 bedroom apartment with some new flooring, new washing machine and an excellent tenant. Both units on separate hydro meters. Good, carefree cash flow to step in and own, generating $60,500 gross per year.
Property Details
| Property Type | Commercial Sale |
| Property Sub Type | Industrial |
| Listing ID | 983875 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbellton |
| Postal Code | V9W 2G2 |
| Property Taxes | $9,770.00 (2024) |
| Zoning | C-4 |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Natural Gas,Radiant Ceiling |
| Exterior Features | Security System,Sign: Allowed,Storefront |
| Construction | Block,Frame Wood |
| Listed Date | Jan 7, 2025 |
| Ownership | Freehold |
| Lot Size | 0.10 acres |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas, Other |
| Stories | -1 |
| Exterior Size | 4374 sqft |
Additional Information
| Features | Level lot |
| Land Size | 4487 sqft |
| Transaction | For sale |