Description
Get where you want to be! This 40-acre farm is a super special place. A-2 NON alr zoning allows you to subdivide the property, 2 water licenses and a non dedicated road, allows for a future road if the dominant parcel is subdivided. Inwood Creek flows via a beautiful waterfalls into the Cowichan River at the famous S Curves. Some of Cowichan's best fishing is right there! You will have the ultimate in privacy, with 36 acres below you in Nature Conservancy and large tracts of undeveloped land. The property boasts two Olympic size Equestrian riding rings, amazing for horses, as well as excellent fully fenced land for them to roam. Buildings can be converted for all kinds of home-based businesses. The home is built with hand hewn beams and offers a large sunroom. The Viking fridge tells you it is a kitchen to be proud of. There is a barn, a big shop, a large vegetable greenhouse and Carolina Chicken Coops. Most buildings enjoy hot water heat throughout. apartment is located above the shop
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1004537 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 6E8 |
| Property Taxes | $14,741.00 (2025) |
| Parking Total | 10 |
| Zoning | A2 |
| Facing | West |
| Water | Well: Drilled,Other |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Hot Water,Wood |
| Fireplaces | 3 |
| Fireplace Type | Living Room,Wood Burning,Wood Stove |
| Appliances | F/S/W/D |
| Interior Features | Cathedral Entry,Ceiling Fan(s),Dining Room,Soaker Tub,Workshop |
| Exterior Features | Balcony/Deck,Fenced,Garden |
| Construction | Frame Wood,Insulation All,Stucco,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full |
| Laundry | In House |
| Listed Date | Jun 25, 2025 |
| Ownership | Freehold |
| Lot Size | 39.45 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10 ft x 12 ft | |
| Bonus Room | Main level | 7 ft x Measurements not available | |
| Dining room | Main level | 11 ft x 8 ft | |
| Kitchen | Main level | 20 ft x 11 ft | |
| Living room | Main level | 24 ft x 11 ft | |
| Sunroom | Main level | 25 ft x 14 ft |
Building Details
| Architectural Style | Westcoast, Other |
| Heating | Forced air, Hot Water |
| Heating Fuel | Electric, Wood |
| Stories | -1 |
| Total Finished | 4220 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Acreage, Private setting, Wooded area, Other |
| View | Mountain view, River view, View |
| Waterfront | Waterfront on river |
| Land Size | 39.45 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 5472 sqft |
| Transaction | For sale |