Description
WELCOME to unit 306! This unit offers 2 bdrms and 2 bathrms. It has fantastic view of North Nanaimo and its beautiful mountain views. Built in 2022, the following year was awarded the BUILT GREEN Platinum Certification for sustainable good building practices including roof installed solar panels for energy efficiency, EV chargers, heat recovery system. The 2 bedrooms are located separately on each sides for maximum privacy. It boasts modern fixtures: up to ceiling cabinetry, quartz countertops, water leak sensors. Unit has 2 parking stalls: one underground with bike storage and one on open ground parking. Easy access to Long lake as well as short walk to North Town Center with convenient side trips to Canadian Tire, Lowe's, Fairway Market & other communal amenities. Residents have access to the complex Clubhouse with its nice lounge great for entertainment and celebrations. Downstairs you'll find exercise and yoga rooms. Reside to a next level - great for family and investors.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1006829 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 0M8 |
| Property Taxes | $2,691.61 (2025) |
| Strata/Maintenance Fee | $290.42 / Monthly |
| Parking Total | 2 |
| Zoning | R8 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,F/S/W/D,Microwave,Oven/Range Electric,Refrigerator |
| Interior Features | Elevator |
| Exterior Features | Balcony,Garden,Lighting,Low Maintenance Yard,Security System |
| Construction | Aluminum Siding,Insulation All,Other |
| Roof | Asphalt Rolled |
| Foundation | Poured Concrete,Slab |
| Laundry | In Unit |
| Listed Date | Jul 8, 2025 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 10 ft x Measurements not available | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'9 x 9\'11 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 16\'6 x 14\'2 | |
| Laundry room | Main level | 9\'9 x 7\'6 | |
| Living room/Dining room | Main level | 16 ft x Measurements not available | |
| Primary Bedroom | Main level | 13\'5 x 9\'11 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1047 sqft |
Additional Information
| Features | Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | City view, Mountain view |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 1047 sqft |
| Transaction | For sale |