Description
Opportunity knocks! RM2 zoning (CVRD) with access to sewer on property allows for up to 26 Town House Units on 2.04 acres. 1937 vintage home in need of significant repairs and TLC & value in land. Was recently rented. Good stand of saleable timber. Ideal holding property/development opportunity. Topography and terrain would make for easy development & construction. Great location close to town & highway access. Some recent discussions within local government suggests this would be supported and good timing for this type of development here. Explore this fantastic opportunity now! Also listed under ICI MLS 1011903
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1011878 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 6V6 |
| Property Taxes | $4,743.43 (2025) |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | RM2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Living Room,Wood Burning |
| Exterior Features | Balcony/Deck,Garden |
| Construction | Frame Wood,Wood |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | Partial,Unfinished |
| Laundry | In House |
| Listed Date | Aug 24, 2025 |
| Ownership | Freehold |
| Lot Size | 2.04 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 13 ft x 12 ft | |
| Kitchen | Main level | 17 ft x Measurements not available | |
| Living room | Main level | 20 ft x Measurements not available | |
| Primary Bedroom | Main level | 13 ft x 12 ft |
Building Details
| Architectural Style | Character |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1783 sqft |
Additional Information
| Features | Acreage, Wooded area |
| Land Size | 2.04 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2883 sqft |
| Transaction | For sale |