Description
This bright corner- unit townhouse offers an excellent blend of comfort, convenience, and location. The main floor features a spacious living area with durable laminate flooring, fresh paint, and plenty of natural light. Upstairs, two generously sized bedrooms and a full 4-piece bathroom provide flexibility for families, roommates, or a home office. In-unit laundry adds everyday practicality, while the pet-friendly strata (with approval, one pet up to 25lbs) makes this home even more appealing.
Ideally situated near North Island College, Superstore Shopping Centre, and major bus routes, this property is also just minutes from downtown Courtenay, local parks, and scenic Courtenay Riverway Trail. With schools, recreation, and shopping all within easy reach, this freshly painted corner unit presents an excellent opportunity for first-time buyers or investors looking for value in a central location.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1014001 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 3W6 |
| Property Taxes | $1,977.90 (2025) |
| Strata/Maintenance Fee | $438.17 / Monthly |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dryer,Oven/Range Electric,Refrigerator,Washer |
| Exterior Features | Balcony/Patio |
| Construction | Vinyl Siding |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | Common Area,In Unit |
| Listed Date | Sep 16, 2025 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining room | Main level | 7\'7 x 7\'8 | |
| Kitchen | Main level | 7\'7 x 10\'2 | |
| Living room | Main level | 14\'1 x 11\'5 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 967.09 sqft |
| Appliances | Dryer, Oven - Electric, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Other |
Additional Information
| Features | Corner Site, Other |
| Community | Pets Allowed, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 967 sqft |
| Transaction | For sale |