Description
This up and down style Duplex is not a strata. The main unit is 1059 sqft with 2 bedrooms and 1 Five piece bathroom. The large south facing deck is ideal for entertaining and BBQ's. Heated by a gas furnace with fresh paint and new carpets this vacant unit is ready to be lived in. The Lower level is 1085 sqft which also has 2 bedrooms and a 4 piece bathroom. This unit had been renovated most recently and has baseboard heating. Currently tenanted for $1580 per month with a good tenant. There are 4 large parking stalls and this house has access to two street frontages for convenience. Close to Schools, All levels of Shopping and the bus route.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1014813 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 1V4 |
| Property Taxes | $6,210.00 (2025) |
| Parking Total | 4 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected,Sewer To Lot |
| Heating | Baseboard,Electric,Forced Air,Natural Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Stucco,Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House,In Unit |
| Listed Date | Sep 23, 2025 |
| Ownership | Freehold |
| Lot Size | 0.10 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5-Piece | |
| Bedroom | Main level | 9 ft x Measurements not available | |
| Dining room | Main level | 6\' x 12\' | |
| Kitchen | Main level | 9\'6 x 9\'3 | |
| Living room | Main level | 14\' x 21\' | |
| Primary Bedroom | Main level | 12\' x 10\' |
Building Details
| Heating | Baseboard heaters, Forced air |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Total Finished | 2144 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 4356 sqft |
| Building Type | Duplex |
| Interior Size | 2144 sqft |
| Transaction | For sale |