Description
Investment Opportunity in Central Nanaimo
Discover this versatile legal duplex with a bonus unauthorized suite, ideally situated in a sought-after rental hub near Vancouver Island University, Nanaimo Regional General Hospital, public transit, and major shopping centers.
This income-generating property offers three separate suites:
Two 2-bedroom, 1-bath units
One 1-bedroom, 1-bath suite
Enjoy stunning views of Mt. Benson, two separate hydro meters, a covered carport with parking for two vehicles, and a spacious 11,000 sq.ft. lot. Whether you're looking to live in one unit while renting out the others, or fully lease all three, this property is well-positioned to capitalize on Nanaimo’s low vacancy rates and strong rental demand.
Currently tenanted, it's a turnkey opportunity to start or expand your real estate portfolio.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1014831 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Central Nanaimo |
| Postal Code | V9S 1M9 |
| Property Taxes | $2,715.97 (2020) |
| Parking Total | 4 |
| Zoning | R1 & R4 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric |
| Construction | Frame Wood |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Sep 25, 2025 |
| Ownership | Freehold |
| Lot Size | 0.27 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 11\'11 x 10\'10 | |
| Bedroom | Main level | 13 ft x 13 ft | |
| Dining room | Main level | 11\'11 x 10\'10 | |
| Kitchen | Main level | 8\'8 x 7\'7 | |
| Living room | Main level | 15\' x 13\' |
Building Details
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2107 sqft |
Additional Information
| Land Size | 11953 sqft |
| Building Type | Duplex |
| Interior Size | 2107 sqft |
| Transaction | For sale |