Description
Full side-by-side duplex in the desirable Storey's Beach area. Walking distance to the beach as well as the convenience store in the opposite direction. 10 minute drive to town. Ideal investment as both tenants are excellent and would love to remain. Side 1 offers a large storage room that can be converted back to a garage. Laundry is in this room. This side is fully updated with beautiful kitchen, two separate living rooms, 3 bedrooms up and 2 full bathrooms. Side 2 offers laundry off the garage, functional kitchen, large living room and convenient main floor powder room. Upstairs has 3 bedrooms and a full
bathroom. Shared fenced large yard on this double sized corner lot. Call your Realtor today to book your viewing.
Property Details
| Property Type | Residential |
| Property Sub Type | Full Duplex |
| Listing ID | 1016080 |
| Status | Active |
| City | Port Hardy |
| Area | North Island |
| Sub-Area | NI Port Hardy |
| Postal Code | V0N 2P0 |
| Property Taxes | $4,173.07 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | R2 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Oct 10, 2025 |
| Ownership | Freehold |
| Lot Size | 0.26 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bathroom | Main level | 4-Piece | |
| Dining room | Main level | 9\'4 x 10\'2 | |
| Entrance | Main level | 6\'1 x 4\'6 | |
| Family room | Main level | 9\'4 x 21\'2 | |
| Kitchen | Main level | 12\'5 x 10\'8 | |
| Kitchen | Main level | 12\'6 x 11\'10 | |
| Laundry room | Main level | 7\'10 x 6\'4 | |
| Laundry room | Main level | 11\'5 x 7\'4 | |
| Living room | Main level | 12\'1 x 15\'9 | |
| Living room | Main level | 13\'3 x 12\'5 | |
| Storage | Main level | 11\'5 x 11\'8 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2928 sqft |
Additional Information
| Features | Corner Site |
| Land Size | 11326 sqft |
| Building Type | Duplex |
| Interior Size | 2928 sqft |
| Transaction | For sale |