5
Bedrooms
3
Bathrooms
2,339
Sq Ft
133
Days on Market
Description
All measurements by GO4 and should be verified if important. Easy to show.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1017279 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1V7 |
| Property Taxes | $6,018.89 (2025) |
| Garage Spaces | 1 |
| Parking Total | 8 |
| Zoning | R1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | Oven Built-In |
| Exterior Features | Balcony/Patio |
| Construction | Frame Wood,Insulation All,Vinyl Siding |
| Roof | Other |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Oct 10, 2025 |
| Ownership | Freehold |
| Lot Size | 0.50 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'6 x 8\'0 | |
| Bedroom | Main level | 12\'0 x 9\'0 | |
| Dining room | Main level | 14\'2 x 9\'2 | |
| Ensuite | Main level | 11\'0 x 7\'10 | |
| Kitchen | Main level | 16\'6 x 8\'7 | |
| Living room | Main level | 19\'10 x 13\'11 | |
| Primary Bedroom | Main level | 12\'10 x 12\'0 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 2339 sqft |
| Appliances | Oven - Built-In |
Additional Information
| Features | Central location |
| View | Ocean view |
| Land Size | 0.5 ac |
| Building Type | House |
| Interior Size | 2393 sqft |
| Transaction | For sale |