Description
Phase 2 of The Streams is now available. 1 triplex style building and 3 duplex units, with a total of 9 units available in the phase with 2 new colour schemes. Living on the main with large kitchens, work island, quartz countertops with tile backsplash. Stainless kitchen appliance packages included along with front load laundry. 3 bedrooms up with the Primary bedroom featuring walk in closet and ensuite. Laundry room is located on the second floor. Units all have fenced rear yards, landscaped with sprinkler system. Single car garages w/openers. Units are all well planned with great storage and crawl spaces. Wonderful quiet area with walking trials and playground nearby.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1018173 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 0J8 |
| Property Taxes | $0.00 (2025) |
| Strata/Maintenance Fee | $410.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 10 |
| Zoning | CD25 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Available |
| Heating | Forced Air,Natural Gas |
| Cooling | HVAC,None |
| Appliances | Dishwasher,F/S/W/D |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Sprinkler System |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,None |
| Laundry | In House |
| Listed Date | Oct 23, 2025 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3\'11 x 6\'11 | |
| Dining room | Main level | 10\'11 x 9\'6 | |
| Entrance | Main level | 8\'6 x 5\'4 | |
| Kitchen | Main level | 10\'11 x 13\'11 | |
| Living room | Main level | 13\'3 x 15\'4 | |
| Utility room | Main level | 3\'11 x 4\'7 |
Building Details
| Architectural Style | Contemporary |
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 1676 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1676 sqft |
| Transaction | For sale |