70
Days on Market
Description
Views to take your breath away. This lot is ready for your main level walk out home. Bring your dream floor plan and make your dream a reality with this lot. Great area of Ladysmith with million dollar views and great family neighbourhood. Come see how you can make your dreams come true!
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1021924 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 0A8 |
| Property Taxes | $2,284.00 (2025) |
| Water | To Lot |
| Sewer | Sewer To Lot |
| Listed Date | Dec 13, 2025 |
| Ownership | Freehold |
| Lot Size | 0.35 acres |
Building Details
| Stories | -1 |
Additional Information
| Land Size | 15392 sqft |
| Transaction | For sale |