4
Bedrooms
2
Bathrooms
2,355
Sq Ft
1974
Year Built
56
Days on Market
Description
5 bedroom, 2 bathroom home located on the edge of Duncan on a nice quiet street, close to Cowichan Bay and backs on to a church parking lot so nice and quiet. This home would be a fairly easy duplex conversion and boasts a nice new kitchen and many upgrades, new paint and some new flooring! The fully fenced back yard is child friendly and there is a small park just a couple doors down. Lots of parking and good sun exposure. This property is well under a hour to Victoria and 5 min to Duncan but feels nice and rural. Call Sandy for a complete Information Package.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1022219 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 4Z6 |
| Property Taxes | $4,116.00 (2025) |
| Parking Total | 4 |
| Zoning | R2 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Family Room,Wood Burning |
| Appliances | Dishwasher,F/S/W/D |
| Exterior Features | Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Dec 26, 2025 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'0 x 10\'5 | |
| Bedroom | Main level | 9\'0 x 10\'5 | |
| Dining room | Main level | 10 ft x Measurements not available | |
| Entrance | Main level | 6\'5 x 3\'7 | |
| Kitchen | Main level | 12\'11 x 11\'05 | |
| Living room | Main level | 16\'4 x 13\'0 | |
| Primary Bedroom | Main level | 11\'9 x 11\'05 |
Building Details
| Architectural Style | Contemporary |
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 2355 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Level lot, Other |
| Land Size | 7200 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2355 sqft |
| Transaction | For sale |