Description
University District income property in South Nanaimo generating $4,350 per month in rental income. Located on a large, level, fully fenced corner lot with alley access and ample parking, this home is situated in a consistently high-demand rental area. Within walking distance to Vancouver Island University, University Village Mall, transit routes, and recreation facilities, and just minutes to downtown Nanaimo, the location supports strong long-term tenant appeal. The home offers a flexible layout with an unauthorized suite, and is equipped with a dual-zone heat pump to help manage operating costs. With tenants in place and a proven income stream, this property presents a solid opportunity for investors seeking reliable cash flow in a prime Nanaimo location. Measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1022353 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 4B7 |
| Property Taxes | $4,173.00 (2025) |
| Parking Total | 4 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | Air Conditioning |
| Appliances | F/S/W/D |
| Construction | Frame Wood,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | Common Area,In House |
| Listed Date | Jan 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'2 x 10\'7 | |
| Bedroom | Main level | 12\'6 x 9\'9 | |
| Dining room | Main level | 9\'10 x 9\'0 | |
| Kitchen | Main level | 11\'4 x 9\'0 | |
| Living room | Main level | 17\'8 x 14\'0 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Total Finished | 1966 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Land Size | 5766 sqft |
| Building Type | House |
| Interior Size | 1966 sqft |
| Transaction | For sale |