39
Days on Market
Description
Oceanview 1/2 acre lot in Salish Estates. Completely level and ready to build on with house plans on file. Located across the road from the ocean, there is no better place to build your new home. Bowser water system and Common septic engineered field. room to build a large shop or Carriage House
Property Details
| Property Type | Residential |
| Property Sub Type | Land |
| Listing ID | 1022833 |
| Status | Active |
| City | Bowser |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Bowser/Deep Bay |
| Postal Code | V0R 1G0 |
| Property Taxes | $2,377.21 (2025) |
| Strata/Maintenance Fee | $25.00 / Monthly |
| Zoning | RS2 |
| Facing | North |
| Water | Municipal |
| Sewer | Septic System: Common |
| Listed Date | Jan 12, 2026 |
| Ownership | Freehold |
| Lot Size | 0.50 acres |
Building Details
| Stories | -1 |
Additional Information
| Features | Acreage, Level lot, Southern exposure, Other, Marine Oriented |
| View | Mountain view, Ocean view |
| Land Size | 0.5 ac |
| Land Access | Highway access |
| Transaction | For sale |