Description
Turn-Key Investment Property Near VIU – Strong ROI & Market Rent in Place.
Opportunity knocks with this fully tenanted 6-bedroom, 3-bathroom investment property, just steps from Vancouver Island University.
The COR1 zoning allows for mixed use commercial/residential or up to 6 story multi-family making this a great holding property with cashflow today and development potential in the future.
Spanning 2,120 sqft over two self-contained levels with three bedrooms per floor, offering excellent rental flexibility and consistent cashflow.
Both suites are currently occupied by long-term tenants paying market rent, contributing to a solid cap rate and low vacancy risk. This income-generating property is perfectly suited for investors seeking a high return on investment in a high-demand rental area with development potential.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1023285 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 3L1 |
| Property Taxes | $4,685.00 (2025) |
| Parking Total | 4 |
| Zoning | COR1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Construction | Frame Wood,Insulation All,Insulation: Ceiling,Insulation: Partial,Insulation: Walls,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Walk-Out Access,With Windows |
| Laundry | Common Area |
| Listed Date | Jan 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'0 x 10\'7 | |
| Bedroom | Main level | 10\'5 x 11\'5 | |
| Bedroom | Main level | 9\'0 x 11\'9 | |
| Dining room | Main level | 10\'5 x 7\'1 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 10\'5 x 8\'8 | |
| Living room | Main level | 12\'7 x 17\'11 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Total Finished | 2120 sqft |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Land Size | 4830 sqft |
| Building Type | House |
| Interior Size | 2120 sqft |
| Transaction | For sale |