5
Bedrooms
3
Bathrooms
2,130
Sq Ft
1980
Year Built
44
Days on Market
Description
Verify all building and lot dimensions if required by the buyer.
Please text the listing agent for an appointment.
Please see realtor notes under supplements for additional information.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1023335 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 6J1 |
| Property Taxes | $4,843.50 (2025) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Appliances | F/S/W/D,Range Hood,Refrigerator |
| Interior Features | Dining Room,Eating Area |
| Exterior Features | Fencing: Full,Garden |
| Construction | Concrete,Frame Wood,Insulation All,Stucco,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Jan 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\'3 x 7\'4 | |
| Bathroom | Main level | 7\'9 x 4\'0 | |
| Bedroom | Main level | 13\'7 x 9\'1 | |
| Bedroom | Main level | 10\'3 x 9\'0 | |
| Dining room | Main level | 10\'4 x 8\'10 | |
| Family room | Main level | 16\'2 x 13\'8 | |
| Kitchen | Main level | 13\'11 x 12\'2 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2130 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Other |
| View | City view |
| Land Size | 7643 sqft |
| Building Type | House |
| Interior Size | 2329 sqft |
| Transaction | For sale |