Description
In a private area of the development you will find this very well cared for 2 Bedroom 2 Bath townhome in Cedar Ridge Village Chemainus - Skylights and a wall of windows makes this home so bright and inviting - Nice 1518 sq ft and 9' ceilings also make for a spacious home - The primary with updated shower and huge soaking tub also has a gas fireplace and access to a sunroom - a walk in and second closet - Second bedroom and another full bath are great for visiting friends and family or super as study with a huge picture window - Kitchen with built in pantry and loads of cupboards leads to a dinette area with access to the rear sun patio and private rear yard. Nice laundry with wash tub and upgraded washer and dryer - huge two car garage - furnace replaced in 2021 - Cedar Ridge Village is a well managed strata and sought after retirement living with mature landscaping friendly neighbors- minutes to shopping, golfing, walking and hiking trails - Cat or dog welcome with strata approval
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1023639 |
| Status | Active |
| City | Chemainus |
| Area | Duncan |
| Sub-Area | Du Chemainus |
| Postal Code | V0R 1K3 |
| Property Taxes | $4,036.61 (2025) |
| Strata/Maintenance Fee | $400.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 10 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 2 |
| Fireplace Type | Gas,Living Room,Primary Bedroom |
| Appliances | Dishwasher,F/S/W/D |
| Exterior Features | Fencing: Partial |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,None |
| Laundry | In Unit |
| Listed Date | Jan 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'11 x 11\'6 | |
| Dining nook | Main level | 9\'7 x 10\'2 | |
| Dining room | Main level | 11\'6 x 12\'11 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 10\'3 x 12\'1 | |
| Laundry room | Main level | 7\'2 x 8\'9 | |
| Living room | Main level | 13\'10 x 13\'10 | |
| Primary Bedroom | Main level | 18\'7 x 22\'1 |
Building Details
| Architectural Style | Other |
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 1518 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1518 sqft |
| Transaction | For sale |