1
Bedrooms
1
Bathrooms
706
Sq Ft
1994
Year Built
2
Stories
30
Days on Market
Description
Great investment or get into the market opportunity! This one bedroom, one bathroom condo is ready for new owners. Super low strata fees of $163/ month make this an affordable option in a well run strata. Enjoy mountain views from balcony and main living area. Close to all amenities at Merecroft Village, trails, and recreation centre. Just 5 minutes to downtown and right on the major bus route.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1023744 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 6R4 |
| Property Taxes | $2,546.00 (2024) |
| Strata/Maintenance Fee | $163.00 / Monthly |
| Parking Total | 2 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Construction | Stucco |
| Roof | Asphalt Torch On,Membrane |
| Foundation | Slab |
| Laundry | In Unit |
| Listed Date | Jan 22, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 9\'10 x 3\'6 | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'10 x 11\'3 | |
| Dining room | Main level | 8\'7 x 12\'2 | |
| Kitchen | Main level | 10\'0 x 8\'2 | |
| Laundry room | Main level | 5\'0 x 7\'4 | |
| Living room | Main level | 10\'4 x 18\'7 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Total Finished | 706 sqft |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Size | 689 sqft |
| Building Type | Apartment |
| Interior Size | 741 sqft |
| Transaction | For sale |