Description
Income in the front, relaxation in the back—designed with that balance in mind, this charming new construction character home in Courtenay offers the perfect live-work solution with a space for your business needs such as and air bnb, just steps from downtown. Three bedrooms, three bathrooms, in-floor heating, hardwood floors, tile baths and a gorgeous walk-in shower in the ensuite. Thoughtful details throughout and comfort-focused upgrades, including heat pumps for summer cooling. Large two-car driveway with lane access. Enjoy having your business at your fingertips while closing the door to a serene, private home. Don’t miss this opportunity.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024274 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 1K5 |
| Property Taxes | $5,526.00 (2025) |
| Parking Total | 2 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Natural Gas,Radiant Floor |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,F/S/W/D |
| Interior Features | Bar,Closet Organizer,Dining/Living Combo |
| Exterior Features | Fenced,Garden,Low Maintenance Yard |
| Construction | Block,Cement Fibre,Frame Wood,Insulation All,Shingle-Other |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jan 26, 2026 |
| Ownership | Freehold |
| Lot Size | 0.08 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Dining room | Main level | 8\'9 x 10\'9 | |
| Kitchen | Main level | 9\'11 x 11\'4 | |
| Laundry room | Main level | 4\'10 x 4\'4 | |
| Living room | Main level | 13\'10 x 17\'6 | |
| Other | Main level | 13\'8 x 11\'4 |
Building Details
| Architectural Style | Character, Other |
| Heating Fuel | Natural gas, Other |
| Stories | -1 |
| Total Finished | 1677.74 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other, Rectangular |
| Land Size | 3485 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1678 sqft |
| Transaction | For sale |