Description
Welcome to Unit 6 at 1195 Stuart Pl, a move-in-ready, pet-friendly, townhome with a low $350/month strata fee. This well maintained two-story home offers nearly 1200 sq ft of living space with 3 beds, 2 baths, 2 parking spaces, & in-unit laundry. Thoughtful updates include upgraded windows & doors, just installed new kitchen counters & sink faucet, brand-new hybrid high-efficiency hot water tank, & new flooring throughout. Enjoy multiple outdoor spaces including a fully fenced backyard with deck & patio, plus a front patio; perfect for families, pets, or downsizers. Ideally located close to Brown Drive Park, Ladysmith Elementary and High School, and aquatic center. A fantastic opportunity for first-time buyers, young families, or those looking to downsize without compromise.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1024538 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1P4 |
| Property Taxes | $3,295.29 (2025) |
| Strata/Maintenance Fee | $350.00 / Monthly |
| Parking Total | 4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Exterior Features | Balcony,Balcony/Deck,Balcony/Patio,Fencing: Full,Low Maintenance Yard |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Feb 4, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 10\'4 x 8\'2 | |
| Entrance | Main level | 10 ft x Measurements not available | |
| Kitchen | Main level | 9\'7 x 7\'7 | |
| Laundry room | Main level | Measurements not available x 6 ft | |
| Living room | Main level | 17\'8 x 11\'7 | |
| Storage | Main level | 6\'1 x 4\'8 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1114 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Cul-de-sac |
| Community | Pets Allowed, Family Oriented |
| View | Valley view |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1184 sqft |
| Transaction | For sale |