2
Bedrooms
2
Bathrooms
858
Sq Ft
2012
Year Built
22
Days on Market
Description
Immaculate 2 bedroom, 2 bathroom home in one of the areas best parks. You'll love being in this quiet 55 plus development close to nature, recreation, back country hiking and all the wonderful amenities Ladysmith has to offer. Lovely spacious kitchen with large eating bar and gorgeous wood cabinetry. Primary bedroom offers walk in closet and large 4 piece ensuite. Hardi board exterior, outside storage/workshop, private rear yard with brick patio and fireplace. Nice place to call home and in move in condition.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1024648 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 0A5 |
| Property Taxes | $1,833.00 (2025) |
| Strata/Maintenance Fee | $600.00 / Monthly |
| Parking Total | 2 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Cooling | Window Unit(s) |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Jan 29, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'4 x 8\'4 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 12\'10 x 7\'0 | |
| Living room | Main level | 12 ft x Measurements not available | |
| Primary Bedroom | Main level | 12\'4 x 12\'0 |
Building Details
| Heating | Forced air |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 858 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 858 sqft |
| Transaction | For sale |