Description
Welcome to 5723 Brookwood Drive, a versatile and well-cared-for home in a desirable Nanaimo neighbourhood. This 5-bedroom, 2-bathroom property includes a legal 2-bedroom suite, making it an excellent option for investors or first-time buyers looking to supplement their mortgage with rental income. Live comfortably on the main level while the suite helps offset monthly expenses, or add a turnkey rental with fully authorized accommodations to your portfolio. The upper floor features a bright open-concept living and dining area, an eat-in kitchen with updated countertops and flooring, three bedrooms, and a full bathroom. The lower level offers a bright and functional legal suite complete with two bedrooms, a bathroom, a spacious family room, and in-suite laundry. A fully fenced, low-maintenance yard and proximity to schools, North Nanaimo Town Centre, and Oliver Woods Rec Centre make this an attractive option for tenants and owners alike. Photos from when the property was vacant.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1024857 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Uplands |
| Postal Code | V9T 5P3 |
| Property Taxes | $5,195.87 (2025) |
| Garage Spaces | 1 |
| Parking Total | 1 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,F/S/W/D |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House,In Unit |
| Listed Date | Feb 3, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'6 x 11\'11 | |
| Bedroom | Main level | 10\'9 x 11\'9 | |
| Kitchen | Main level | 13\'8 x 8\'11 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 1899 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Other |
| Land Size | 8024 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2193 sqft |
| Transaction | For sale |