Description
Welcome to this well-located 3-bedroom, 1-bathroom mobile home offering 1,024 sq ft of comfortable living in the sought-after Woodgrove Estates Park in Pleasant Valley. Enjoy the convenience of being within walking distance to shopping, services, and public transportation, making day-to-day living easy and accessible. Outside, you’ll find a large partially fenced yard, perfect for relaxing or gardening, along with two storage sheds and parking for up to four vehicles. This 55+ community allows two small pets with park approval, offering a welcoming and low-maintenance lifestyle in a central location. Measurements are approximate, please verify if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1025222 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 2N6 |
| Property Taxes | $863.68 (2025) |
| Strata/Maintenance Fee | $670.00 / Monthly |
| Parking Total | 4 |
| Zoning | R12 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Oil |
| Appliances | F/S/W/D |
| Exterior Features | Fencing: Partial,Garden |
| Construction | Vinyl Siding |
| Roof | Membrane |
| Foundation | Block |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 5, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'4 x 7\'8 | |
| Bedroom | Main level | 9\'8 x 8\'4 | |
| Bedroom | Main level | 13\'2 x 6\'2 | |
| Dining room | Main level | 9\'2 x 8\'7 | |
| Entrance | Main level | 5\'10 x 3\'10 | |
| Family room | Main level | 11\'8 x 10\'2 | |
| Kitchen | Main level | 11\'4 x 7\'4 | |
| Living room | Main level | 14\'3 x 11\'9 | |
| Primary Bedroom | Main level | 10\'2 x 9\'2 |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
| Total Finished | 1024 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 1024 sqft |
| Transaction | For sale |