5,000
Sq Ft
1973
Year Built
15
Days on Market
Description
This unique property offers three separately titled lots, one of which includes a 7-plex. The 7-plex features five one-bedroom units and two two-bedroom units. Each suite has its own unit for convenience, plus a meter for utility. One of the back units has sustained fire damage. This property is centrally located, offering easy access to local amenities and public transportation. Residential addresses: 3629, 3633, 3655 4th Avenue. All measurements are approximate and must be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Other |
| Listing ID | 1025292 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Port Alberni |
| Postal Code | V9Y 4H5 |
| Property Taxes | $4,377.32 (2025) |
| Parking Total | 1 |
| Zoning | C3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Other |
| Construction | Stucco |
| Roof | Other |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | None |
| Listed Date | Feb 5, 2026 |
| Ownership | Freehold |
| Lot Size | 0.30 acres |
Building Details
| Heating | Other |
| Stories | -1 |
| Total Finished | 5000 sqft |
| Exterior Size | 5000 sqft |
Parking
| Type | Spaces |
|---|---|
| Other |
Additional Information
| Land Size | 13068 sqft |
| Land Access | Road access |
| Building Type | Other |
| Transaction | For sale |