Description
Whether you are an investor looking for good tenants already in place, or if you are looking to buy a home with a revenue producing self-contained suite, or needing a nice 5-bedroom family home with room for the in-laws, this may be the one for you. The main level features tasteful finishing, and an open layout with the kitchen, dining & living rooms, along with some peek-a-boo ocean and mountain views. Three bedrooms up, with a 4th bedroom plus family room down offer lots of room for the whole family. Access from the kitchen goes to the fully fenced back yard, with large sunny deck and detached single car garage/workshop with gated alley access for easy parking convenience. Add to this the fully self-contained 1-bedroom suite with it's own laundry and back yard entrance. Tons of parking out front for guests, tenants and RV's, and located close to town, bus route, and the hospital just a few blocks away.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025676 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 2K7 |
| Property Taxes | $5,569.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | R-1 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air |
| Appliances | Dishwasher,F/S/W/D,Oven/Range Gas,Refrigerator |
| Interior Features | Cathedral Entry,Dining Room |
| Exterior Features | Fencing: Full |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished |
| Laundry | In House,In Unit |
| Listed Date | Feb 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'7 x 8\'8 | |
| Bedroom | Main level | 10\'5 x 9\'1 | |
| Dining room | Main level | Measurements not available x 9 ft | |
| Kitchen | Main level | 13\'2 x 10\'4 | |
| Living room | Main level | Measurements not available x 12 ft | |
| Primary Bedroom | Main level | 12 ft x Measurements not available |
Building Details
Additional Information
| Features | Central location, Southern exposure, Other |
| View | Mountain view, Ocean view |
| Land Size | 8250 sqft |
| Building Type | House |
| Interior Size | 2266 sqft |
| Transaction | For sale |