Description
One owner family home in the country. Built in 1973, this two storey home features a an open living-dining room, a
newer kitchen, a primary bedroom with 2 piece ensuite, two other bedrooms and a four piece bath on the main
floor. The walk-out basement level has a spacious entrance foyer, a large recreation room, a den or fourth bedroom (no
closet), laundry, 3 piece bath and lots of unfinished storage. An attached carport (11.5'X30'), a back deck' and a detached single garage/shop (30'X24') all on a 5.09 acre level lot with established fruit trees completes this package. Based on recent developments in the area, the property could have potential for rezoning and future subdivision.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1025838 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Alberni Valley |
| Postal Code | V9Y 8R2 |
| Property Taxes | $3,123.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | A2 |
| Facing | West |
| Water | Cooperative |
| Sewer | Septic System |
| Heating | Forced Air,Oil |
| Fireplaces | 1 |
| Fireplace Type | Wood Burning |
| Appliances | Dishwasher,F/S/W/D |
| Interior Features | Breakfast Nook,Dining/Living Combo |
| Exterior Features | Balcony/Deck |
| Construction | Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Partially Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Feb 18, 2026 |
| Ownership | Freehold |
| Lot Size | 5.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 8\'8 x 10\'5 | |
| Bedroom | Main level | 9\'9 x 9\'2 | |
| Dining room | Main level | 10\'6 x 9\'6 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 18\'4 x 7\'0 | |
| Living room | Main level | 13\'9 x 18\'6 | |
| Primary Bedroom | Main level | 13\'6 x 10\'8 |
Building Details
| Heating | Forced air |
| Heating Fuel | Oil |
| Stories | -1 |
| Total Finished | 1982 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Acreage |
| Land Size | 5.07 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2268 sqft |
| Transaction | For sale |