Description
Location is the key to this beautifully updated 2-bedroom, 2-bathroom rancher offering nearly 1,100 sq. ft. of bright, open-concept living in the highly desirable Valley Oaks 45+MHP. With two separate driveways, a carport, a covered deck, and a thoughtfully designed low-maintenance garden is ideally located near the Aquatic Centre, Buttertubs Bird Sanctuary, ice rink, shopping, and transit.
Inside offers a welcoming atmosphere. A heat pump provides efficient year-round heating and cooling, while the cozy sunroom/family room with a gas fireplace offers the perfect retreat for relaxing evenings or hosting guests. The kitchen was updated in 2022 and features a skylight that fills the space with natural light. New hot water tank in 2021. Newer flooring (2023) enhances the ensuite, kitchen, living, and dining areas adding a fresh, modern touch. 1 small pet is allowed, see park rules.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1025906 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6N1 |
| Property Taxes | $1,941.55 (2025) |
| Strata/Maintenance Fee | $625.00 / Monthly |
| Parking Total | 3 |
| Zoning | R12 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,F/S/W/D,Range Hood |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining Room,Eating Area,Storage,Vaulted Ceiling(s) |
| Exterior Features | Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 17, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5 ft x Measurements not available | |
| Bedroom | Main level | Measurements not available x 11 ft | |
| Dining room | Main level | 9\'4 x 5\'3 | |
| Ensuite | Main level | 5 ft x Measurements not available | |
| Kitchen | Main level | 17\'9 x 7\'11 | |
| Living room | Main level | 16\'5 x 13\'2 | |
| Primary Bedroom | Main level | 11\'9 x 13\'3 | |
| Sunroom | Main level | 13\'7 x 9\'10 | |
| Storage | Other | 9\'3 x 7\'3 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Total Finished | 1092 sqft |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Corner Site, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| Land Access | Road access |
| Building Type | Manufactured Home |
| Interior Size | 1159 sqft |
| Transaction | For sale |