Description
*FTHB GST REBATE ELIGIBLE* Welcome to the MINT! Nanaimo's newest condominium building in prestigious North Nanaimo. This building is comprised of 66 units over 6 floors that are pet, rental and family-friendly. Full appliance package, underground parking and a storage locker are included with each unit. Interior features include wear resistant vinyl flooring, heated tile in bathrooms, extra large windows, and quartz counters/backsplash. Located near all major amenities including restaurants, Woodgrove Center, Costco, elementary and secondary schools, parks, Blueback Beach and more! Enjoy all that North Nanaimo has to offer at the MINT. Building tours are available upon request, please reach out to the listing agent for more details. Measurements are approximate and should be verified if important.
*RENDERINGS ARE FOR ILLUSTRATION PURPOSES ONLY. SIMILAR UNIT COLOUR SCHEMES ARE SHOWN BUT INDIVIDUAL UNITS MAY VARY*
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1026207 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9V 1W4 |
| Property Taxes | $0.00 (2025) |
| Strata/Maintenance Fee | $391.73 / Monthly |
| Parking Total | 1 |
| Facing | See Remarks |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | F/S/W/D |
| Interior Features | Dining/Living Combo,Storage |
| Exterior Features | Balcony/Patio,Sprinkler System,Wheelchair Access |
| Construction | Frame Wood,Insulation All |
| Roof | Membrane |
| Foundation | Slab |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Feb 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'0 x 10\'1 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 12\'11 x 4\'11 | |
| Kitchen | Main level | 15\'11 x 8\'7 | |
| Living room/Dining room | Main level | 17\'6 x 11\'10 | |
| Primary Bedroom | Main level | 12\'0 x 11\'0 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 828 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Central location, Curb & gutter, Level lot, Corner Site, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 828 sqft |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 828 sqft |
| Transaction | For sale |