Description
Updated from top to bottom, inside and out! This is a 3 or 4 bedroom home, depending on how you use it, with 3 baths, plenty of storage, and a yard to live for, it's like your own private resort! This fully updated home boasts very nice ocean views, very private back yard, and needs nothing! The roof is done, the windows are done, the heat pump is heating and cooling, and all the updating is done. This one is the epitome of move-in ready and is a safe, quiet neighbourhood and is walking distance to both levels of school! ! It has three decks, three patios, fruit trees, a hot tub, loads of storage and an amazing media room! To see a home that does actually show to its full potential, you are likely going to want to have a look at this one.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026318 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9V 1E9 |
| Property Taxes | $5,555.00 (2025) |
| Parking Total | 4 |
| Zoning | R5 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,F/S/W/D,Hot Tub,Range Hood |
| Interior Features | Dining/Living Combo,Eating Area,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony,Balcony/Deck,Balcony/Patio,Garden,Lighting,Low Maintenance Yard |
| Construction | Wood |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Feb 18, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | Measurements not available x 8 ft | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 12\'2 x 4\'6 | |
| Family room | Main level | 14\'3 x 10\'4 | |
| Kitchen | Main level | 14\'3 x 11\'8 | |
| Laundry room | Main level | 10\'6 x 5\'1 | |
| Living room | Main level | 16\'10 x 13\'3 | |
| Media | Main level | 14\'6 x 11\'4 | |
| Patio | Main level | 10\'0 x 9\'6 | |
| Primary Bedroom | Main level | 13\'7 x 11\'3 | |
| Storage | Main level | 12\'0 x 2\'10 | |
| Storage | Main level | 9\'10 x 7\'8 | |
| Storage | Main level | Measurements not available x 9 ft | |
| Storage | Main level | 12 ft x Measurements not available |
Building Details
Additional Information
| Features | Central location, Level lot, Park setting, Southern exposure, Other |
| Waterfront | Waterfront on ocean |
| Land Size | 7500 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2404 sqft |
| Transaction | For sale |