Description
Welcome to 261 Alder Street—an updated, ocean-view home with a flexible suite setup and private gardens in a central Campbell River location. The bright open-concept main level is ideal for entertaining, featuring a custom kitchen with granite island, pantry, stainless fridge and gas stove, plus a cozy gas fireplace. Step out to the massive deck and take in the stunning ocean views—perfect for summer dinners and hosting friends. Comfort is dialed in year-round with three mini-split heads for efficient heating and cooling. Downstairs, the spacious and sunny suite offers excellent storage and its own fully fenced yard and garden space, creating great separation for tenants, guests, or extended family. Two single garages—one with rear alley access—plus room for an RV/boat or extra vehicles. Multiple fenced outdoor zones add privacy for both levels, and the mature landscaping feels like a true garden paradise. Minutes to shopping, schools, and the Seawalk. Book your showing—move-in ready.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1026414 |
| Status | Active |
| City | Campbell River |
| Area | Campbell River |
| Sub-Area | CR Campbell River Central |
| Postal Code | V9W 2N6 |
| Property Taxes | $7,847.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Garage Spaces | 2 |
| Parking Total | 8 |
| Zoning | R-1 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Gas |
| Appliances | F/S/W/D |
| Interior Features | Dining/Living Combo,Soaker Tub,Workshop |
| Exterior Features | Balcony,Fenced,Fencing: Full,Garden,Sprinkler System |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full |
| Laundry | In House,In Unit |
| Listed Date | Feb 20, 2026 |
| Ownership | Freehold |
| Lot Size | 0.25 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11\'1 x 6\'11 | |
| Bedroom | Main level | 9\'1 x 8\'9 | |
| Bedroom | Main level | 10\'2 x 9\'8 | |
| Dining room | Main level | 12\'2 x 12\'2 | |
| Ensuite | Main level | 5\'10 x 2\'7 | |
| Entrance | Main level | 10\'2 x 4\'9 | |
| Kitchen | Main level | 13\'8 x 13\'0 | |
| Laundry room | Main level | 5\'8 x 5\'2 | |
| Living room | Main level | 13\'8 x 11\'3 | |
| Pantry | Main level | 7\'10 x 3\'5 | |
| Primary Bedroom | Main level | 11\'8 x 11\'2 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Total Finished | 2374 sqft |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Park setting, Private setting, Other, Rectangular |
| View | Mountain view, Ocean view |
| Land Size | 10890 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2374 sqft |
| Transaction | For sale |